<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Tribe</title>
	<atom:link href="http://burningtribe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://burningtribe.com</link>
	<description>Escaping the default world since 1997</description>
	<lastBuildDate>Sun, 16 Oct 2011 21:59:30 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on The 1MileClock Project ~ Lead Artist Jim Bowers by Burning Man is Over &#124; Mantis Entertainment</title>
		<link>http://burningtribe.com/projects/2011-projects/clock/#comment-45</link>
		<dc:creator>Burning Man is Over &#124; Mantis Entertainment</dc:creator>
		<pubDate>Sun, 16 Oct 2011 21:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://burningtribe.com/?p=242#comment-45</guid>
		<description>[...] we stumbled upon our first playa angel Arlen Bodily who was part of the clock project.  Arlen had a 5000W generator that allowed us to get the welding done during the day.  One of the [...]</description>
		<content:encoded><![CDATA[<p>[...] we stumbled upon our first playa angel Arlen Bodily who was part of the clock project.  Arlen had a 5000W generator that allowed us to get the welding done during the day.  One of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City Lights 2011 by Blog - At Burning Man, iPhone Apps Become Bytes of Passage - Fueled</title>
		<link>http://burningtribe.com/projects/2011-projects/city-lights-2011/#comment-44</link>
		<dc:creator>Blog - At Burning Man, iPhone Apps Become Bytes of Passage - Fueled</dc:creator>
		<pubDate>Thu, 01 Sep 2011 21:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://burningtribe.com/?p=435#comment-44</guid>
		<description>[...] related engineering feats will be on display, namely the 1MileClock Project, the Luminous Passage, City Lights, and The Water Project.  Burning Man may encourage participants to find submit to the forces of [...]</description>
		<content:encoded><![CDATA[<p>[...] related engineering feats will be on display, namely the 1MileClock Project, the Luminous Passage, City Lights, and The Water Project.  Burning Man may encourage participants to find submit to the forces of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luminous Rites of Passage by Blog - At Burning Man, iPhone Apps Become Bytes of Passage - Fueled</title>
		<link>http://burningtribe.com/projects/2011-projects/luminous-passage-2011/#comment-43</link>
		<dc:creator>Blog - At Burning Man, iPhone Apps Become Bytes of Passage - Fueled</dc:creator>
		<pubDate>Thu, 01 Sep 2011 21:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://burningtribe.com/?p=438#comment-43</guid>
		<description>[...] of time.  Four related engineering feats will be on display, namely the 1MileClock Project, the Luminous Passage, City Lights, and The Water Project.  Burning Man may encourage participants to find submit to the [...]</description>
		<content:encoded><![CDATA[<p>[...] of time.  Four related engineering feats will be on display, namely the 1MileClock Project, the Luminous Passage, City Lights, and The Water Project.  Burning Man may encourage participants to find submit to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 1MileClock Project ~ Lead Artist Jim Bowers by Blog - At Burning Man, iPhone Apps Become Bytes of Passage - Fueled</title>
		<link>http://burningtribe.com/projects/2011-projects/clock/#comment-42</link>
		<dc:creator>Blog - At Burning Man, iPhone Apps Become Bytes of Passage - Fueled</dc:creator>
		<pubDate>Thu, 01 Sep 2011 21:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://burningtribe.com/?p=242#comment-42</guid>
		<description>[...] development as functions of time.  Four related engineering feats will be on display, namely the 1MileClock Project, the Luminous Passage, City Lights, and The Water Project.  Burning Man may encourage participants [...]</description>
		<content:encoded><![CDATA[<p>[...] development as functions of time.  Four related engineering feats will be on display, namely the 1MileClock Project, the Luminous Passage, City Lights, and The Water Project.  Burning Man may encourage participants [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 1MileClock Project ~ Lead Artist Jim Bowers by Burning Man, Technology &#38; Time: A Sociological Look at Scheduling</title>
		<link>http://burningtribe.com/projects/2011-projects/clock/#comment-41</link>
		<dc:creator>Burning Man, Technology &#38; Time: A Sociological Look at Scheduling</dc:creator>
		<pubDate>Thu, 25 Aug 2011 22:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://burningtribe.com/?p=242#comment-41</guid>
		<description>[...] year, the 1MileClockProject will broadcast the time using three high-powered lasers directed at twelve 22’ clock towers [...]</description>
		<content:encoded><![CDATA[<p>[...] year, the 1MileClockProject will broadcast the time using three high-powered lasers directed at twelve 22’ clock towers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 1MileClock Project ~ Lead Artist Jim Bowers by KARIN + RAOUL &#124; BLOG &#187; Blog Archive &#187; WORLD&#8217;S LARGEST TIMEPIECE by JIM BOWERS at BURNING MAN 2011</title>
		<link>http://burningtribe.com/projects/2011-projects/clock/#comment-40</link>
		<dc:creator>KARIN + RAOUL &#124; BLOG &#187; Blog Archive &#187; WORLD&#8217;S LARGEST TIMEPIECE by JIM BOWERS at BURNING MAN 2011</dc:creator>
		<pubDate>Tue, 16 Aug 2011 06:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://burningtribe.com/?p=242#comment-40</guid>
		<description>[...] The Clock project will fill the entire mile wide inner playa as the “face” of the clock. “Black Rock Cities” radial streets that run in the direction of The Man are already numbered like a clock. 12 o’clock being straight up from the Man (in front of “The Temple”) with 6 o’clock at the bottom at “center camp”. From off-center in the circular city we will control three high powered lasers from the top of a forty foot tower. These three lasers will “tick” around the city as infinite “hands on a clock”. Each of the three laser beams will represent, the hour, minute and ticking second hand while keeping perfect time using precision laser hardware, mirrors and custom software. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Clock project will fill the entire mile wide inner playa as the “face” of the clock. “Black Rock Cities” radial streets that run in the direction of The Man are already numbered like a clock. 12 o’clock being straight up from the Man (in front of “The Temple”) with 6 o’clock at the bottom at “center camp”. From off-center in the circular city we will control three high powered lasers from the top of a forty foot tower. These three lasers will “tick” around the city as infinite “hands on a clock”. Each of the three laser beams will represent, the hour, minute and ticking second hand while keeping perfect time using precision laser hardware, mirrors and custom software. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 1MileClock Project ~ Lead Artist Jim Bowers by World’s Largest Timepiece By Jim Bowers At Burning Man Festival - CrazyEngineers</title>
		<link>http://burningtribe.com/projects/2011-projects/clock/#comment-39</link>
		<dc:creator>World’s Largest Timepiece By Jim Bowers At Burning Man Festival - CrazyEngineers</dc:creator>
		<pubDate>Fri, 05 Aug 2011 14:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://burningtribe.com/?p=242#comment-39</guid>
		<description>[...] many other artists will be contributing to build this massive structure.Source: Physorg  Image: The Tribe     Tweet Filed in: VoiCE Tags:&#160;Burning Man festival, Jim Bowers, laser driven clock, World&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] many other artists will be contributing to build this massive structure.Source: Physorg  Image: The Tribe     Tweet Filed in: VoiCE Tags:&nbsp;Burning Man festival, Jim Bowers, laser driven clock, World&#039;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 1MileClock Project ~ Lead Artist Jim Bowers by Jim Bowers</title>
		<link>http://burningtribe.com/projects/2011-projects/clock/#comment-33</link>
		<dc:creator>Jim Bowers</dc:creator>
		<pubDate>Fri, 21 Jan 2011 17:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://burningtribe.com/?p=242#comment-33</guid>
		<description>Visitors to the clock pages, feel free to offer any suggestions as to how we may improve the clocks pages, art preparation page, easy and/or clear instruction / tutorial? 

Thank for your interest and support,
Jim</description>
		<content:encoded><![CDATA[<p>Visitors to the clock pages, feel free to offer any suggestions as to how we may improve the clocks pages, art preparation page, easy and/or clear instruction / tutorial? </p>
<p>Thank for your interest and support,<br />
Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 1MileClock Project ~ Lead Artist Jim Bowers by Approved Artists and Placement &#124; The Tribe</title>
		<link>http://burningtribe.com/projects/2011-projects/clock/#comment-9</link>
		<dc:creator>Approved Artists and Placement &#124; The Tribe</dc:creator>
		<pubDate>Sun, 16 Jan 2011 22:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://burningtribe.com/?p=242#comment-9</guid>
		<description>[...] ~ 2011 CLOCK ~ Sign-Up ~ Preparation ~ Vinyl ~ Approved Artists/Placement ~ [...]</description>
		<content:encoded><![CDATA[<p>[...] ~ 2011 CLOCK ~ Sign-Up ~ Preparation ~ Vinyl ~ Approved Artists/Placement ~ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 1MileClock Project ~ Lead Artist Jim Bowers by Clock Construction Calendar &#124; The Tribe</title>
		<link>http://burningtribe.com/projects/2011-projects/clock/#comment-7</link>
		<dc:creator>Clock Construction Calendar &#124; The Tribe</dc:creator>
		<pubDate>Sun, 16 Jan 2011 22:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://burningtribe.com/?p=242#comment-7</guid>
		<description>[...] ~ 2011 CLOCK ~ Sign-Up ~ Preparation ~ Vinyl ~ Approved Artists/Placement ~ [...]</description>
		<content:encoded><![CDATA[<p>[...] ~ 2011 CLOCK ~ Sign-Up ~ Preparation ~ Vinyl ~ Approved Artists/Placement ~ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

